Photo by Shannon Thompson
Life Goes On!
Note: This photo was taken before the coronavirus struck. We think it helps us to remember why we have to be strong.
Support our AG Mag and CATTLE Mag Advertisers.
You’ll find their Coronavirus “Open for Business” updates below.
Ag is strong and the world goes on…
| CALIFORNIA | |||
| Alturas | |||
| American Ag Credit | Office is closed to walk in clients, call for an appointment | 530/ 233-4304 | www.Agloan.com |
| Cascade Fencing | Business as usual w/ precautions per Governor’s guidelines- Call for a quote | 530- 640-2768 | |
| Chimney Rock Travel Center | Business as usual w/ precautions per Governor’s guidelines | 530-233-2470 | |
| Horst Farm Supply | Business as usual w/ precautions per Governor’s guidelines | 530-640-0828 or 530-233-9226 | |
| Modoc Insurance | Office is closed to walk in clients, call for an appointment | 530-233-3432 | www.Modocinsurance.com |
| Modoc Pharmacy | Business as usual w/ precautions per Governor’s guidelines. Curb-side available, or send a friend | 530-233-4884 | www.ModocMedicalCenter.org |
| Modoc Steel | Business as usual w/ precautions per Governor’s guidelines. Call for curb-side pick up | 530/ 233-2655 | www.Modocsteel.com |
| Niles Hotel | Open for lunch and Starbucks, Take out and curb-side | 530/ 233-3733 | www.Nileshotel.com |
| Sage Stage | Business as usual w/ precautions per Governor’s guidelines. Grocery and prescription deliveries within Alturas 10-mile radius | 530/ 233-6410 | www.sagestage.com/notice-to-all-passengers/ |
| Subway | Curb-side and take-out | 530/ 233-4688 | |
| Burney | |||
| Pit River Casino |
Closed until further notice
|
www.pitrivercasino.com | |
| Pit River Mini Mart | Business as usual w/ precautions per Governor’s guidelines | 530/335-2050 | |
| Chico | |||
| Bid Cal | April auction has been rescheduled to June 6 | 530/ 345-0840 | www.Bidcal.com |
| Cottonwood | |||
| Cottonwood Vet Clinic | Business as usual w/ precautions per Governor’s guidelines, including on-call 24/ 7 | 530-347-3711 | cottonwoodvetpharmacy@gmail.com |
| Shasta Farm & Equipment | Call for details | 530-347-5077 | www.shastafarmequipment.com |
| Grass Valley | |||
| Legacy Ranching | Business as usual w/ precautions per California State guidelines | 530-708-0590 | www.legacyranching.net |
| Oroville | |||
| Vantage | Business as usual w/ precautions per California State guidelines | 530-774-3441 | |
| WSR Insurance | Due to Yolo County’s mandatory shelter-in-place order, our office will be closed effective 3/19/2020 to 4/7/2020. However, we will still be working remotely. Please call our office at 530-662-9181 for any of your insurance needs. | 530-662-9181 | www.wsrins.com |
| Tulelake | |||
| Monte Johnson Insurance | Open but doors are closed, available over the phone, call to talk to agent. | 530-667-5656 | www.montejohnsoninsurance.com |
| OREGON | |||
| SAGE Center | Center and offices are closed. Posting through Facebook & Twitter | www.visitsage.com | |
| Eagle Point | |||
| Shasta View Genetics | Call for appointment | 209-642-3900 | |
| Hermiston | |||
| Eastern Oregon Mobile Slaughter | Regular business hours – sanitizing per Governor’s guidelines. Call for information | 541-567-2011 | www.Easternoregonmoblieslaughter.com |
| Klamath Basin | |||
| Aluminum Pipe & Repair, T-L Pivot Sales & Services | Call for details | 541-281-5444 | |
| Basin Fence | Business as usual w/ precautions per Oregon State guidelines | 541-951-4007, 541-951-5300 | |
| Basin Fertilizer | Business as usual w/ precautions per Oregon State guidelines | 541-798-5655 | www.basinfertilizer.work |
| Basin Tire | Business as usual w/ precautions per Oregon State guidelines–Not over 10 people allowed in the lobby at a time. | 541-883-8146 | www.basintireservice.com |
| Bullet Rental | Hour change to Monday-Friday 7-5 with precautions per Oregon State guidlines | Klamath Falls 541-855-5555 Madras: 541-325-5544 Medford: 541-779-2855 | www.bulletrental.com |
| Carpenters Fencing | Business as usual w/ precautions per Oregon State guidelines | 541-891-2261 | www.carpentersfencing.xyz |
| Crater Lake Realty | Call to talk to an agent | 541-891-5562 | www.craterlakerealtyinc.com |
| D&D Seeds and Farm Equipment Sales | Business as usual w/ precautions per Oregon State guidelines | 541-882-7799 | www.danddseeds.com |
| Diamond S Meat | Business as usual w/ precautions per Oregon State guidelines | 541-884-8767 | www.diamondsmeatco.com |
| Duarte Sales | Check website for details on sales | 541-891-7863 | www.duartesales.com |
| FNR, Fisher Nicholson Ranch Division | Physical office closed – Agents working from home, call for appointment and showing. Precautions per Oregon State guidelines | 541-891-7750 | www.fnrhomes.com |
| Great Basin Insurance | Call for details | 541-882-5507 | www.gr8basin.com |
| Irvin Petersen Trucking | Business as usual w/ precautions per Oregon State guidelines | 541-273-7116 | |
| KBE – Klamath Basin Equipment | Business as usual w/ precautions per Oregon State guidelines Closed on Saturdays | Klamath Falls 541-882-2571 Redmond 541-526-1827 Christmas Valley 541-576-3026 Central Point 541-664-1270 Lakeview 541-947-2188 | www.klamathbasinequipment.com |
| Klamath County Fair | All facilities closed to open access until further notice or the Oregon State guidelines are lifted. Not open to foot traffic, call for appointment | 541-883-3796 | www.klamathcountyfair.com |
| Macy’s Flying Service | Business as usual w/ precautions per California State guidelines | 530-664-2661 | www.macysflyingservice.com |
| Monte Johnson Insurance | Open but doors are closed, available over the phone, call to talk to agent. | 541-850-8170 | www.montejohnsoninsurance.com |
| Northwest Farm Credit | Branch offices closed but open for telephone meetings, call your branch office | www.northwestfcs.com | |
| Richland Feeds & Seed | Business as usual w/ precautions per Oregon State guidelines | Klamath Falls: 541-850-7330 Richland: 541- 893-6136 Halfway: 541) 742-2345 | |
| Rodney Cheyne Farms | Business as usual w/ precautions per Oregon State guidelines | 541-591-0746 | |
| Winema Elevator | Business as usual w/ precautions per Oregon State guidelines | 530-667-2275 | |
| Shasta View Vet | Business as usual w/ precautions per Oregon State guidelines. Can deliver medicines and supplies as needed | 541-883-6337 | |
| Six D Cattle Co | Call for details | 541-274-1488 | |
| Sunny D Manufacturing | Business as usual w/ precautions per Oregon State guidelines | 530-667-2275 | www.oregonroadrunner.com |
| WW Western Wear | Open by appointment only. Call | 541-447-6890 | www.wwwesternwear.net |
| Lakeview | |||
| Pardue Construction | Business as usual w/ precautions per Oregon State guidelines | 541-947-2369 | |
| LaGrande | |||
| Greg Blackman Insurance Agency | Call for a quote or information | (541) 963-8611 | |
| Pilot Rock | |||
| RDF Troughs | Business as usual w/ precautions per Oregon State guidelines | 541-379-2224 | www.rdftroughs.com |
| Vale | |||
| Producers Livestock | Call for details or visit the website | Vale, OR: 541-473-3136; Madera, CA: 559:678-0488; Salina, UT 435-529-7437; Greely, CO: 970-353-4121; Jerome, ID: 208-324-4345 | www.producerslivestock.com |
| Yamhill | |||
| Fitzgerald Corrals | Call per location | Yamhill: 808-896-1549 Prineville: 541447-6890. Vale: 208-631-4904 Burns: 541-589-1631 Kelso, WA 360-7511-2210 | www.FitzFarms.com |
| NEVADA | |||
| Washoe Valley | |||
| Blustery Bovine | Closed April 11th. Business as usual w/ precautions per Nevada State guidelines | 805-540-4013 | www.blusterybovine.com |
| Fallon | |||
| Nevada Livestock Exchange | Call for details | Office: 775-423-7760; Jack Payne 775-217-9273; Carey Hawkins: 208-724-6712; Frank Norcut: 775-223-7390. Archie Osborne: 775-397-3645. Cole Reber: 702-232-7351 | |
| Gardnerville | |||
| Pinenut Livestock Supply | Business as usual and asking customers to call in for their order to be filled and will deliver curbside. Shipping available |
Gardnerville: 775-782-5337. Fallon: 775-423-5338 | www.pinenutlivestocksupply.com |
| Washington | |||
| Bickleton | |||
| Bickleton Market Street Café and Grocery | Precautions per Washington State guidelines 7 am-5 pm, closed Wed & Sunday, take-out available | (509) 896-2671 | |
| Connell | |||
| Six D Cattle Co | Call for details | 541-274-1488 | |
| Kelso | |||
| Fitzgerald Corrals | Call per location | Kelso, WA 360-7511-2210 | www.FitzFarms.com |
| Toppenish | |||
| Toppenish Livestock Commission | Call for Details | John Top 509-840-0342 Troy Frazier 509-386-3077. Chad Lowry 208-861-2224 Pacen Meraz. 575-571-3597. Bobby Wiersma 509-830-3340 Nate Ziegler 509 840-3400 | |
| Vancouver | |||
| Country Financial | Call for Details | 360-258-2690 | |
| OR, NV, WA, ID | |||
| Fay Ranches | Call for appointment | 406-586-4001 | www.fayranches.com |

Photo by Shannon Thompson